One Owner Used Chevrolet Silverado 1500 for Sale in Warner Robins, GA
Description
At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax…At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax vehicle history report. As well as a copy of the vehicles extensive reconditioning that we have performed. Our advanced pre-owned inventory pricing tools help price each of our pre-owned vehicles aggressively to insure you are receiving a great price. Come on down today and see for yourself the Hughes Honda difference and just what it means to become a part of the Hughes Honda family.ONE OWNER, CLEAN CARFAX, 10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 6-Speaker Audio System, All-Star Edition, All-Weather Floor Liner (LPO) (AAK), Alloy wheels, Auto High-beam Headlights, Auto-Locking Rear Differential, Bluetooth® For Phone, Bumpers: body-color, Chevrolet Connected Access Capable, Chevytec Spray-On Black Bedliner, Chrome Assist Steps, Color-Keyed Carpeting Floor Covering, Convenience Package, Deep-Tinted Glass, Delay-off headlights, Dual Exhaust w/Polished Outlets, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, Electronic Stability Control, Electronic Transmission Range Selector Shifter, EZ Lift Power Lock & Release Tailgate, Following Distance Indicator, Forward Collision Alert, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Pedestrian Braking, Front Rubberized Vinyl Floor Mats, Fully automatic headlights, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seats, Heated front seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, Heated steering wheel, Heavy-Duty Air Filter, High Gloss Black Mirror Caps, Hill Descent Control, Hitch Guidance, Inside Rear-View Mirror w/Tilt, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, LED Cargo Area Lighting, Off-Road Suspension, OnStar & Chevrolet Connected Services Capable, Power door mirrors, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power Tailgate, Preferred Equipment Group 1SP, Protection Package, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Rear step bumper, Rear Wheelhouse Liners, Remote Vehicle Starter System, Security system, Single Outlet Exhaust, SiriusXM w/360L, Standard Suspension Package, Standard Tailgate, Steering Wheel Audio Controls, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Trailering Package, Wi-Fi Hot Spot Capable, Wrapped Steering Wheel, Z71 Off-Road & Protection Package, Z71 Off-Road Package.(more)| Mileage | 13,280 |
| Trim | RST |
| Stock # | 260351A |
| VIN | 1GCUDEE88RZ344797 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



Sign Up For Price Drop Alerts