Used Honda CR-V for Sale in Warner Robins, GA

Description
At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax…At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax vehicle history report. As well as a copy of the vehicles extensive reconditioning that we have performed. Our advanced pre-owned inventory pricing tools help price each of our pre-owned vehicles aggressively to insure you are receiving a great price. Come on down today and see for yourself the Hughes Honda difference and just what it means to become a part of the Hughes Honda family.Certified.HondaTrue Used Details: * Powertrain Limited Warranty: 6 Month/10,000 Mile * Limited Warranty: 6 Month/10,000 Mile * Warranty Deductible: $0 * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Transferable Warranty * Roadside Assistance * 112 Point InspectionONE OWNER, LEATHER, MOONROOF, USB/HANDSFREE/SYNC, SERVICE RECORDS AVAILABLE, NEVER A RENTAL, METICULOUS SERVICE HISTORY, HONDA SENSING SUITE, APPLE CarPlay/ANDROID AUTO, DEALER MAINTAINED, BACK UP CAMERA, FULLY AUTOMATIC HEADLIGHTS, FRONT FOG LIGHTS, AUTOMATIC CLIMATE CONTROL, STEERING WHEEL MOUNTED AUDIO CONTROLS, CERTIFIED HONDA TRUE USED, CR-V EX-L, Platinum White Pearl, 18" Alloy Wheels, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Leather Seat Trim, Leather Shift Knob, Memory seat, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power passenger seat, Power steering, Power windows, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers.(more)| Mileage | 85,692 |
| Trim | EX-L |
| Stock # | 260515A |
| VIN | 5J6RW1H88LA017059 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax…At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax vehicle history report. As well as a copy of the vehicles extensive reconditioning that we have performed. Our advanced pre-owned inventory pricing tools help price each of our pre-owned vehicles aggressively to insure you are receiving a great price. Come on down today and see for yourself the Hughes Honda difference and just what it means to become a part of the Hughes Honda family.Certified.HondaTrue Certified Details: * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Roadside Assistance * Vehicle HistoryONE OWNER, CLEAN CARFAX, HONDA-TRUE CERTIFIED, MOONROOF, USB/HANDSFREE/SYNC, SERVICE RECORDS AVAILABLE, NEVER A RENTAL, METICULOUS SERVICE HISTORY, LIFETIME POWERTRAIN WARRANTY, HONDA SENSING SUITE, APPLE CarPlay/ANDROID AUTO, DEALER MAINTAINED, BOUGHT,SERVICED,TRADED HERE AT HUGHES, BACK UP CAMERA, FULLY AUTOMATIC HEADLIGHTS, STEERING WHEEL MOUNTED AUDIO CONTROLS, AWD, Meteorite Gray Metallic, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power door mirrors, Power driver seat, Power Moonroof, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tilt steering wheel, Turn signal indicator mirrors, Variably intermittent wipers.(more)| Mileage | 63,831 |
| Trim | EX w/o BSI |
| Stock # | 260561A |
| VIN | 5J6RS4H41PL006960 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
*Hughes Honda Fixer Upper vehicles are NOT reconditioned. Fixer Upper vehicles are offered in "AS IS" condition only. Fixer Upper vehicles are cleaned and NOT inspected. Fixer…*Hughes Honda Fixer Upper vehicles are NOT reconditioned. Fixer Upper vehicles are offered in "AS IS" condition only. Fixer Upper vehicles are cleaned and NOT inspected. Fixer Upper vehicles include NO WARRANTY, implied, or otherwise. Cash and carry only. Fixer Upper vehicles are priced "wholesale" to the public. Fixer Upper vehicles are ineligible for financing and service contracts, please contact us for more details. Included at no additional cost car wash and full tank of gas with every purchase.NEW TIRES, MOONROOF, USB/HANDSFREE/SYNC, SERVICE RECORDS AVAILABLE, NEVER A RENTAL, APPLE CarPlay/ANDROID AUTO, DEALER MAINTAINED, BACK UP CAMERA, FRONT FOG LIGHTS, 6 Speakers, Alloy wheels, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Heated Front Bucket Seats, Power door mirrors, Power driver seat, Power Moonroof, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Variably intermittent wipers.Awards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 198,898 |
| Trim | EX |
| Stock # | 260549F |
| VIN | 2HKRM3H50GH526591 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax…At Hughes Honda we strive for a hassle free and stress free buying experience with world class customer service. In every pre-owned vehicle you will find a copy of the Carfax vehicle history report. As well as a copy of the vehicles extensive reconditioning that we have performed. Our advanced pre-owned inventory pricing tools help price each of our pre-owned vehicles aggressively to insure you are receiving a great price. Come on down today and see for yourself the Hughes Honda difference and just what it means to become a part of the Hughes Honda family.CLEAN CARFAX, LEATHER, MOONROOF, USB/HANDSFREE/SYNC, SERVICE RECORDS AVAILABLE, NEVER A RENTAL, BACK UP CAMERA, FULLY AUTOMATIC HEADLIGHTS, FRONT FOG LIGHTS, AUTOMATIC CLIMATE CONTROL, STEERING WHEEL MOUNTED AUDIO CONTROLS, CR-V EX-L, Gray Leather, 7 Speakers, Alloy wheels, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front fog lights, Headphones, Heated door mirrors, Heated Front Bucket Seats, Leather Shift Knob, Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power Moonroof, Power windows, Radio: AM/FM/CD Audio System w/XM Radio, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers.Awards: * 2013 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Lots of room for passengers and cargo; high fuel economy; user-friendly controls; ample tech and family-friendly features; top crash test scores. Source: Edmunds * If you’re looking for simple, dependable transportation in a vehicle that can handle snow and mud as efficiently as it does a day of cruising yard sales, the 2013 Honda CR-V is an excellent choice. Need more reasons? There’s good fuel economy, a reasonable price and lots of standard equipment. Source: KBB.com(more)| Mileage | 149,342 |
| Trim | EX-L |
| Stock # | 260543A |
| VIN | 2HKRM3H77DH518162 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



Sign Up For Price Drop Alerts